Cyclocross forecast
How muddy will it be? Weather forecasts for the big cyclocross races: the rain in the week before each race, how wet, dry or frozen the course is likely to be, and the temperature and wind for the women's and men's elite races.
Open the live cyclocross forecastFree, no sign-up. Covers the World Cup, Superprestige, X2O Trofee, European Championships and World Championships, 2026-27.
What you get
The lead-up, not just race day
Rain in the 24 hours, 72 hours and 7 days before the start, with a chart of every hour so you can see when it fell and how much drying time the course has had.
A mud call for each race
Dry and fast, Tacky, Muddy, Heavy mud or Frozen, worked out from the week's rain, drying, topsoil wetness, overnight frost and any rain during the race.
Race-time weather
Temperature, rain, wind and gusts at the start of each elite race, in local and UK time.
The best model for each day
The Met Office UKV model (about 2 km) from now where it reaches, the Met Office Global model up to 7 days ahead, then NOAA GFS out to about 16 days. Races further ahead say when a forecast will be available.
Races this season
Tap a race to open its forecast. Start times marked ~ are typical times, not confirmed ones.
| October 2026 | |||
|---|---|---|---|
| Sun 25 Oct | Superprestige | SuperprestigeSuperprestige OverijseOverijse, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| November 2026 | |||
| Sun 1 Nov | X2O Trofee | X2O TrofeeKoppenbergcrossOudenaarde (Koppenberg), Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Thu 5 Nov | Superprestige | SuperprestigeSuperprestige MiddelkerkeMiddelkerke, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sat 7 Nov | European Championships | European ChampionshipsEuropean Championships ZeddamZeddam (Montferland), Netherlands · women Sat 7 ~15:00 · men Sun 8 ~15:00 local | Forecast → |
| Wed 11 Nov | Superprestige | SuperprestigeSuperprestige Niel (Jaarmarktcross)Niel, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sat 14 Nov | Superprestige | SuperprestigeSuperprestige MerksplasMerksplas, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sun 15 Nov | X2O Trofee | X2O TrofeeBollekescross Hamme-ZoggeHamme (Zogge), Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sun 22 Nov | X2O Trofee | X2O TrofeeBe-Mine Cross BeringenBeringen (Be-Mine), Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Fri 27 Nov | World Cup | World CupWorld Cup OstravaOstrava, Czechia · women ~13:30 · men ~15:00 local | Forecast → |
| Sun 29 Nov | World Cup | World CupWorld Cup TáborTábor, Czechia · women ~13:30 · men ~15:00 local | Forecast → |
| December 2026 | |||
| Sun 6 Dec | Superprestige | SuperprestigeSuperprestige RuddervoordeRuddervoorde, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sun 13 Dec | World Cup | World CupWorld Cup GlasgowGlasgow, United Kingdom · women ~13:30 · men ~15:00 local | Forecast → |
| Sat 19 Dec | World Cup | World CupWorld Cup AntwerpenAntwerpen (Linkeroever), Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sun 20 Dec | World Cup | World CupWorld Cup KoksijdeKoksijde, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Tue 22 Dec | X2O Trofee | X2O TrofeePlage Cross HofstadeHofstade (Domein), Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Wed 23 Dec | X2O Trofee | X2O TrofeeAzencross LoenhoutLoenhout, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Fri 25 Dec | Superprestige | SuperprestigeSuperprestige Heusden-ZolderHeusden-Zolder (circuit), Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sat 26 Dec | World Cup | World CupWorld Cup GavereGavere, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sun 27 Dec | World Cup | World CupWorld Cup NamurNamur (Citadelle), Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Tue 29 Dec | World Cup | World CupWorld Cup BesançonBesançon, France · women ~13:30 · men ~15:00 local | Forecast → |
| Wed 30 Dec | Superprestige | SuperprestigeSuperprestige Diegem (night race)Diegem, Belgium · women ~18:45 · men ~20:15 local | Forecast → |
| January 2027 | |||
| Fri 1 Jan | X2O Trofee | X2O TrofeeGP Sven Nys BaalBaal, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sat 2 Jan | Superprestige | SuperprestigeSuperprestige GullegemGullegem, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sun 3 Jan | World Cup | World CupWorld Cup ZonhovenZonhoven, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sun 17 Jan | World Cup | World CupWorld Cup BenidormBenidorm, Spain · women ~13:30 · men ~15:00 local | Forecast → |
| Sat 23 Jan | World Cup | World CupWorld Cup HammeHamme (Zogge), Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sun 24 Jan | World Cup | World CupWorld Cup HoogerheideHoogerheide, Netherlands · women ~13:30 · men ~15:00 local | Forecast → |
| Sat 30 Jan | World Championships | World ChampionshipsWorld Championships OostendeOostende, Belgium · women Sat 30 ~14:30 · men Sun 31 ~14:30 local | Forecast → |
| February 2027 | |||
| Sun 7 Feb | X2O Trofee | X2O TrofeeKrawatencross LilleLille, Belgium · women ~13:30 · men ~15:00 local | Forecast → |
| Sun 14 Feb | X2O Trofee | X2O TrofeeBrussels Universities CyclocrossBrussels (VUB Etterbeek), Belgium · women ~13:30 · men ~15:00 local | Forecast → |
Questions
How muddy will the cyclocross course be?
The forecast adds up the rain of the 7 days before the start, letting each hour's rain fade as the course dries (faster when it is mild and windy), adds GFS topsoil wetness and any rain forecast during the race, and gives a simple call: Dry and fast, Tacky, Muddy, Heavy mud or Frozen. It is a rules-based guide, not a guarantee.
Which weather models are used?
Each race's forecast joins three models hour by hour: the Met Office UKV (about 2 km) from now where the venue is inside its area, then the Met Office Global model up to 7 days ahead, then NOAA GFS up to about 16 days ahead. The chart shows which model each hour came from.
How far ahead is there a forecast?
About 16 days, the length of the GFS forecast. Races further ahead show 'No forecast currently available' and the date when a forecast should appear.
Which races are covered?
The X2O Badkamers Trofee, Telenet Superprestige, UCI Cyclo-cross World Cup, UEC European Championships and UCI World Championships, from the official series calendars.
Is it free?
Yes. There is no sign-up and no account.
See how muddy it will beAlso on wthr.technology: live rain radar and satellite, forecast maps and the cycle route weather forecast.